Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
73 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Habitats Directive - Annex 4 and Annex 5 combined | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 119 |
| Breeding Bird Post 2001 Conservation Status - Least Concern | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 129 |
| EC CITES - Annexes A, B, C and D combined | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 137 |
| Birds Directive Annex 1, Annex 2.1 and Annex 2.2 - combined | Conservation list | Rhiannydd Stock | 2020-09-25 | 2023-12-12 | 180 |
| Wildlife and Countryside Act 1981 - Schedule 8 | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 183 |
| UK Biodiversity Indicators 2023. Indicator B6: Pressure from invasive species | Conservation list | Rhiannydd Stock | 2022-12-05 | 2025-09-24 | 200 |
| Convention on Migratory Species - Appendix 1 and Appendix 2 Bonn Convention | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 235 |
| The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man (BoCC5) December 2021 | Conservation list | Sophia Ratcliffe | 2022-01-10 | 2022-01-10 | 245 |
| The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021) | Conservation list | Sophia Ratcliffe | 2022-01-10 | 2022-01-10 | 245 |
| Scottish Rural Development Programme | Conservation list | David Martin | 2015-08-19 | 2015-08-19 | 263 |
| Nationally Notable A | Conservation list | Sophia Ratcliffe | 2017-01-18 | 2022-01-07 | 329 |
| Conservation status of birds during breeding and non-breeding stages | Conservation list | Katie Oliver | 2020-02-07 | 2020-02-07 | 357 |
| Bern Convention - Appendix 1, Appendix 2 and Appendix 3 combined | Conservation list | Katie Oliver | 2020-09-24 | 2020-10-02 | 379 |
| Northern Ireland Priority Species | Conservation list | Sophia Ratcliffe | 2019-01-21 | 2019-03-15 | 480 |
| Biodiversity Lists - Wales NERC S.42 | Conservation list | Rachel Stroud | 2017-01-26 | 2017-01-26 | 569 |
| Nationally Notable | Conservation list | Rachel Stroud | 2017-01-18 | 2017-01-18 | 669 |
| Nationally Notable B | Conservation list | Rachel Stroud | 2017-01-18 | 2017-01-18 | 679 |
| Biodiversity Lists - England - NERC S.41 | Conservation list | Rachel Stroud | 2017-01-26 | 2025-11-12 | 943 |
| Biodiversity Action Plan UK list of priority species | Conservation list | Sophia Ratcliffe | 2017-01-26 | 2022-02-18 | 1149 |
| Scottish Biodiversity List | Conservation list | David Martin | 2015-08-19 | 2015-08-19 | 1947 |
| Nationally Scarce species | Conservation list | Rhiannydd Stock | 2022-09-16 | 2023-12-13 | 2010 |
| Nationally Rare species | Conservation list | Rhiannydd Stock | 2022-09-16 | 2023-12-13 | 2358 |
| Red List GB Post 2001 - Red list conservation status of GB species EXCLUDING BIRDS - based on IUCN guidelines | Conservation list | Rhiannydd Stock | 2019-10-18 | 2024-02-12 | 7779 |
