Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
258 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Northern Ireland Priority Species | Conservation list | Sophia Ratcliffe | 2019-01-21 | 2019-03-15 | 480 |
| Nationally Rare and Scarce lichens associated with riparian habitats | Conservation list | David Genney | 2017-04-12 | 2019-04-22 | 54 |
| s41 Priority species list | Conservation list | Andrew Stringer | 2019-05-08 | 2019-05-08 | 860 |
| Bryophyte SSSI guidelines - Atlantic Woodland | Conservation list | David Genney | 2019-06-17 | 2019-06-17 | 48 |
| Bryophyte SSSI guidelines - Dunes, Slacks, Machair and Saltmarsh assemblage | Conservation list | David Genney | 2019-07-23 | 2019-07-23 | 27 |
| BRM bryophyte species list | Conservation list | Joe Bullard | 2019-07-26 | 2019-07-26 | 16 |
| Atlantic lichen indicators | Conservation list | Joe Bullard | 2019-07-26 | 2019-07-26 | 118 |
| Aquatic macrophytes of conservation concern | Conservation list | David Genney | 2017-04-13 | 2019-08-08 | 12 |
| Isle of Man Wildlife Act 1990 Schedule 7 species | Conservation list | David Martin | 2017-11-26 | 2019-10-15 | 102 |
| Conservation status of birds during breeding and non-breeding stages | Conservation list | Katie Oliver | 2020-02-07 | 2020-02-07 | 357 |
| Scottish Species Prioritisation - Fungi (not lichens) | Conservation list | David Genney | 2019-09-11 | 2020-03-24 | 427 |
| Target_species_list_BBA | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 629 |
| Target_species_list_BBA_bat1 | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 150 |
| Target_species_list_BBA_bat2 | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 150 |
| Target_species_list_BBA_bat3 | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 150 |
| Target_species_list_BBA_bat4 | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 179 |
| West Coast Scotland IPA - Crit A Bryophytes | Conservation list | Joe Bullard | 2020-08-06 | 2020-08-06 | 3 |
| MSFD - UK priority species | Conservation list | Sophia Ratcliffe | 2018-07-02 | 2020-08-24 | 46 |
| OSPAR Annex 5 Marine | Conservation list | Ben Deed | 2020-09-03 | 2020-09-03 | 29 |
| Marine Wildlife & Countryside Act (1981) | Conservation list | Ben Deed | 2020-09-03 | 2020-09-03 | 56 |
| Marine UKBAP Species List | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 105 |
| Marine Species of Principle Importance in England | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 90 |
| Marine Species of Conservation Interest (SOCI) | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 111 |
| Marine Species Habitats Regulations (2010) | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 40 |
| Wildlife and Countryside Act 1981 - Schedule 1 Part 2 | Conservation list | Rachel Stroud | 2017-01-18 | 2020-09-23 | 3 |
